|
Schedule of Development Fees (Effective March 12, 2008)
|
|
All fees, except per-acre annexation fees, are minimum deposits. If the District's expenses exceed the initial deposit, the difference shall be paid prior to final acceptance and establishment of water service.
|
| APPLICATION FEE | |
| Subdivision | $394.00 |
| Parcel Map/Minor Subdivision Map | 250.00 |
| ADMINISTRATIVE FEES | |
| Subdivision | $2,688.00 |
| Parcel Map/Minor Subdivision Map | 1,728.00 |
| Main Line Extension | 1,152.00 |
| Fire Hydrant/Detector Check | 340.00 |
| INSPECTION FEE | |
| Base Charge | $2,475.00 |
| Footage Charge | $4.15 per foot |
| OTHER FEES | |
| Plan Check Fee | $130.00 per sheet |
| Water Availability Letter | 15.00 |
| Specifications Book | 28.00/each |
| Map Copies (24" X 36") | 13.00/sheet |
| General Service Hydraulic Analysis | 1,148.00 |
| Fire Hydrant Hydraulic Analysis | 748.00 |
| Detector Check Meter (Drop In) | 150.00 |
| Document Processing | 290.00 |
| ANNEXATION ADMINISTRATION FEES (Resolution 585, 4/21/81) | ||
| DISTRICT | RINCON/LEAD AGENCY | LAFCO/LEAD AGENCY |
| Parent | $10,000 | $5,000 |
| Parent/I.D. | $15,000 | $5,000 |
| I.D. | $3,000 | N/A |
| ANNEXATION FEES | |
| DISTRICT | AMOUNT /ACRE (dollars) |
| Parent District | $129.76 |
| ID A | $2,850.34 |
| ID E | $37.28 |
| ID1 | $3,542.00 |
* The District reserves the right to charge time and material, plus overhead, for any installation.
| Home | Administration | Conservation | Facilities | Recycled Water |
| Water Quality | News You Can Use | Employment | Site Index | Links |